201/180-186 Campbell Parade, Bondi Beach, NSW 2026
Bondi Beach, NSW 2026
2
2
1
0
NSW 2026
$870K
40.8%52
2.2
20 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Hamish McMaster | 149 | $1.4M | |
| Ron Bauer | 132 | $1.5M | |
| Alexander Phillips | 92 | $2.3M | |
| Jason Pantzer | 63 | $1.4M | |
| Jeremy Wiesner | 39 | $1.4M | |
| Monica Shor | 39 | $1.2M | |
| James Ledgerwood | 26 | $3.6M | |
| Warren Ginsberg | 25 | $1.9M | |
| Dan Maloney | 24 | $1.1M | |
| Nicholas Breadman | 20 | $1.5M |













Showing 24 of 41
+14 more