
9/285 295 Bondi Road
Bondi, NSW
2
2
1
FOR SALE $2.1M - 2.2M
0
NSW 2026
$1.15M
28.3%50
1.4
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Alexander Phillips | 103 | $2.1M | |
| Monica Shor | 80 | $1.2M | |
| Ron Bauer | 54 | $1.4M | |
| Jason Pantzer | 43 | $996K | |
| Dan Maloney | 27 | $2.0M | |
| Nicholas Armstrong-smith | 27 | $1.3M | |
| Hamish McMaster | 25 | $1.5M | |
| Angus Gorrie | 21 | $1.7M | |
| Conrad Panebianco | 20 | $731K | |
| Andre Frack | 15 | $1.6M |










Showing 24 of 48
+21 more