
HOUSE$690,000 to $750,000
38 Livida Circuit
3 bed2 bath2 car
Agent profile
12
Active Listings
342
Total Sold
$604K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| DandenongVIC | 67 | $420K |
| Dandenong NorthVIC | 43 | $673K |
| LyndhurstVIC | 30 | $733K |
| DovetonVIC | 28 | $503K |
| Noble ParkVIC | 26 | $531K |
| Pakenham |
| 23 |
| $570K |
| Hampton ParkVIC | 12 | $609K |
| Noble Park NorthVIC | 9 | $688K |
| HallamVIC | 9 | $598K |
| CranbourneVIC | 5 | $597K |












Showing 12 of 12