
12 Redwood Avenue
Hampton Park, VIC
3
2
2
$725,000 - $775,000
0
VIC 3976
$700K
48
0.9
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Khaled Arabzadeh | 275 | $743K | |
| John Deo | 178 | $621K | |
| Aren Aliu | 139 | $596K | |
| Sushant Gupta | 134 | $623K | |
| Rohullah Paykari | 78 | $666K | |
| Yasin Arabzadeh | 61 | $657K | |
| Nasir Azizi | 51 | $549K | — |
| LJ Hooker Hampton Park | 46 | $547K | — |
| Paul Organtzidis | 40 | $618K | — |
| Nik Jones | 29 | $676K |























Showing 24 of 47
+2 more