
1/12
1/17 Harmer Road
Hallam, VIC 3803
2
2
1
$600,000 - $660,000
0
VIC 3803
$650K
27
0.8
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Rohullah Paykari | 41 | $776K | |
| Hamed Azizi | 35 | $816K | |
| Daniel Farrugia | 26 | $671K | — |
| Ben Jusufi | 20 | $624K | |
| Pajtim Emini | 16 | $766K | |
| Ameal Alkawasmi | 16 | $618K | — |
| Daniel Farrugia | 15 | $713K | |
| Rowan Reddy | 14 | $687K | |
| Noah Rezaie | 13 | $776K | — |
| Jay Giblett | 12 | $426K |























Showing 24 of 27