
TOWNHOUSE$600,000 - $660,000
2/45 Jones Road
3 bed2 bath2 car
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| DandenongNSW | 144 | $483K |
| Dandenong NorthNSW | 103 | $586K |
| Noble ParkNSW | 26 | $524K |
| Endeavour HillsNSW | 23 | $715K |
| DovetonNSW | 13 | $405K |
| 13 |
| $620K |
| Hampton ParkNSW | 11 | $665K |
| Noble Park NorthNSW | 6 | $686K |
| EumemmerringNSW | 6 | $535K |
| CranbourneNSW | 3 | $300K |
1
Active Listings
450
Total Sold
$562K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Showing 1 of 1