
+4
1/9
127/75 Central Lane, Gladstone Central, QLD, 4680
Gladstone Central, QLD 4680
2
1
1
614m²
$232,500
49
0
Active Listings
251
Total Sold
$462K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Green PointNSW | 131 | $400K |
| East GosfordNSW | 7 | $455K |
| KincumberNSW | 7 | $523K |
| North GosfordNSW | 7 | $580K |
| TerrigalNSW | 5 | $710K |
| Erina |
| 5 |
| $329K |
| SpringfieldNSW | 5 | $460K |
| GosfordNSW | 4 | $278K |
| NararaNSW | 3 | $480K |
| Berkeley ValeNSW | 2 | $414K |























Showing 24 of 251