
HOUSE$790,000 - $840,000
7 Huon Park Road
4 bed2 bath2 car620 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Cranbourne NorthVIC | 141 | $605K |
| CranbourneVIC | 14 | $561K |
| Cranbourne EastVIC | 8 | $706K |
| Clyde NorthVIC | 6 | $709K |
| Cranbourne WestVIC | 6 | $585K |
| Narre Warren SouthVIC |
| 4 |
| $673K |
| ClydeVIC | 4 | $636K |
| LynbrookVIC | 4 | $873K |
| DandenongVIC | 3 | $340K |
| Hampton ParkVIC | 3 | $635K |
3
Active Listings
212
Total Sold
$626K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating