
+11
1/16
49 Parkrise Boulevard, Clyde North, VIC 3978
Clyde North, VIC 3978
4
2
2
448m²
$795,000 - $865,000
0
VIC 3978
$810K
309
6.7
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Dilshan Wijerathna | 538 | $724K | |
| Hardeep Singh | 255 | $808K | |
| Tony Smith | 128 | $382K | — |
| Raman Sidhu | 89 | $836K | |
| Chaminda Gunasekara | 59 | $625K | |
| Vas Selvaraj | 48 | $767K | |
| Paul Organtzidis | 47 | $677K | — |
| Paul Ringeri | 44 | $572K | |
| Kamaljeet Singh | 35 | $719K | — |
| Daniel Gallagher | 32 | $838K | — |


















Showing 24 of 313
+35 more