
1/7
3 / 17-19 Nicholas Street
Lilydale, VIC 3140
2
1
1
$471,000
39
0
Active Listings
16
Total Sold
$783K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| ChelseaVIC | 5 | $550K |
| Patterson LakesVIC | 4 | $973K |
| CranbourneVIC | 2 | $630K |
| ParkdaleVIC | 1 | $447K |
| BonbeachVIC | 1 | $640K |
| SeafordVIC | 1 | $525K |
| CarrumVIC | 1 | $1.5M |
| LilydaleVIC | 1 | $471K |
















Showing 16 of 16