
HOUSE$4,500,000
91 Budgewoi Road
3 bed3 bath4 car
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| GorokanNSW | 21 | $295K |
| San RemoNSW | 9 | $315K |
| WoongarrahNSW | 8 | $395K |
| Lake HavenNSW | 8 | $360K |
| The EntranceNSW | 8 | $480K |
| Toukley |
| 6 |
| $568K |
| Blue HavenNSW | 6 | $322K |
| BudgewoiNSW | 5 | $449K |
| KanwalNSW | 4 | $320K |
| Buff PointNSW | 3 | $499K |
1
Active Listings
153
Total Sold
$422K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Showing 1 of 1