
+11
1/16
3/10 Royston Street
Darlinghurst, NSW 2010
1
1
0
Sold for $695,000.00
54
0
Active Listings
111
Total Sold
$1.4M
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Bondi BeachNSW | 36 | $1.3M |
| Surry HillsNSW | 12 | $1.6M |
| North BondiNSW | 11 | $1.3M |
| DarlinghurstNSW | 10 | $1.1M |
| BondiNSW | 9 | $1.3M |
| Redfern |
| 3 |
| $800K |
| BronteNSW | 3 | $1.2M |
| Double BayNSW | 3 | $910K |
| CoogeeNSW | 2 | $1.2M |
| PaddingtonNSW | 2 | $716K |
























Showing 24 of 111