
Sold home$915,000
41 Boondilla Road
3 bed2 bath2 car241 m²
Agent profile
0
Active Listings
11
Total Sold
$1.2M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Bateau BayNSW | 4 | $1.0M |
| Berkeley ValeNSW | 1 | $1.2M |
| Blue BayNSW | 1 | $915K |
| Dora CreekNSW | 1 | $1.0M |
| Forresters BeachNSW | 1 | $1.0M |
| Glenning ValleyNSW | 1 | $780K |
| LisarowNSW | 1 | $1.1M |
| Tumbi UmbiNSW | 1 | $2.9M |











Showing 11 of 11