
+29
1/34
67 Bay Road Blue Bay NSW
Blue Bay, NSW
4
3
1
415m²
$2.95MCALL AGENT FOR IMMEDIATE INSPECTION
0
NSW 2261
$1.65M
38.5%16
16.0
76 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Ross Hampton | 14 | $489K | |
| Vanessa Roberts | 13 | $833K | |
| Craig Fisher | 13 | $4.1M | — |
| Karen Wardle | 7 | $587K | |
| Peter Moran | 6 | $1.6M | |
| Danielle Hartley | 6 | $682K | |
| Tony Trinder | 6 | $1.7M | |
| Scott Bennett | 6 | N/A | — |
| Brent Speechley | 4 | $526K | |
| Trevor Hamilton, Jordan Bulmer | 4 | $2.2M |











Showing 16 of 16