
+5
1/10
26 Kelvinside Road, Noble Park VIC 3174
Noble Park, VIC 3174
2
1
2
171m²
$568,000
34
0
Active Listings
25
Total Sold
$688K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| DandenongVIC | 9 | $680K |
| Hampton ParkVIC | 5 | $610K |
| Clayton SouthVIC | 3 | $440K |
| Cranbourne EastVIC | 3 | $710K |
| Noble ParkVIC | 2 | $657K |
| Clyde NorthVIC | 1 | $748K |
| KeysboroughVIC | 1 | $1.4M |
| Narre Warren SouthVIC | 1 | $917K |
























Showing 24 of 25