
+3
1/8
Lot 3, 48 Edmondson Crescent, Karrinyup 6018
Karrinyup, WA 6018
350m²
All Offers Presented!
0
WA 6921
$1.86M
24
1.0
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Sell Lease Property - WA | 17 | $971K | |
| Nick Luca | 15 | $1.5M | |
| Aaron Green | 14 | $1.3M | — |
| Chris Kots | 10 | $1.1M | |
| Daniel Rhoding | 6 | N/A | |
| Carole Saville | 6 | $883K | — |
| Scott Langley | 5 | $801K | |
| Ben Keevers | 4 | $871K | |
| Damien Lloyd | 4 | $1.0M | |
| Frances Goncalves | 4 | $1.2M |























Showing 24 of 24
+6 more