
+15
1/20
7 Roadknight Street
Lakes Entrance, VIC 3909
19
11
10
1,980m²
Contact Agent
0
VIC 3909
$195K
176
2.1
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Chris Howlett | 136 | $302K | |
| Judy Vella | 131 | $447K | — |
| Contact the Real Estate Agents | 97 | $395K | — |
| Judy Vella | 54 | $460K | — |
| Daniel Schoeman | 47 | $514K | |
| Rachael Newman | 23 | N/A | |
| Contact the Real Estate Agent | 17 | $385K | — |
| Kelly Douglass | 11 | $426K | |
| Megan Smith | 11 | $185K | |
| Judy Vella | 8 | $329K |





















Showing 24 of 176
+13 more