
1/5
133 Goldring Road Lake Bunga Vic 3909
Lake Bunga, VIC 3909
4
2
2
$765,000
0
VIC 3909
$763K
37
2.6
0 days
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Chris Howlett | 25 | $289K | |
| Judy Vella | 11 | $543K | — |
| Contact the Real Estate Agents | 8 | $138K | — |
| Judy Vella | 6 | $640K | — |
| Daniel Schoeman | 5 | $832K | |
| Kelly Douglass | 4 | $370K | |
| Contact the Real Estate Agent | 4 | N/A | — |
| Rachael Newman | 2 | N/A | |
| Judy Vella | 1 | N/A | |
| Heber De Carvalho | 1 | $3.3M |























Showing 24 of 37