
+30
1/35
491 Hills Road Berajondo QLD 4674
Berajondo, QLD 4674
2
2
2
1,225,600m²
$910,000
52
QLD 4674
N/A
3
N/A
N/A
Insufficient sales data for a price trend chart.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Sue Robertson | 5 | $378K | |
| Paul Beer | 5 | $370K | |
| Sue Robertson | 4 | $260K | |
| Grant Rapley | 1 | $590K | |
| Damien Gomersall | 1 | $367K | |
| Bill Meade | 1 | $320K | |
| Matt Eales | 1 | $1.1M |



Showing 3 of 3