
+24
1/29
33 Hope Street, MELROSE PARK, NSW, 2114
Melrose Park, NSW 2114
$712,000 - $1,700,000
0
NSW 2114
$815K
30.4%17
N/A
N/A
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| David Johnson | 48 | $2.2M | |
| Award Group Real Estate | 13 | $975K | — |
| Neil Robson | 4 | $1.6M | |
| Barrie Brown | 3 | $1.3M | |
| Aurora Property - Northern District | 3 | N/A | |
| David Aktas | 3 | N/A | |
| Dib Chidiac | 3 | $1.5M | |
| Ken Sharpe | 2 | $1.6M | |
| Colin Liotta | 2 | $1.7M | |
| Millie Qiu | 2 | $795K |











Showing 17 of 17
+1 more