
16 Shaftsbury Road West Ryde NSW
West Ryde, NSW
4
2
2
Contact Agent
0
NSW 1685
$815K
32.1%34
1.5
10 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| David Johnson | 184 | $1.3M | |
| Daisy Lin | 165 | $1.0M | |
| Award Group Real Estate | 75 | $558K | — |
| Leighton Avery | 57 | $730K | |
| Aurora Property - Northern District | 51 | $715K | |
| Max Pracy | 34 | $968K | |
| Fiona Lee | 28 | $974K | |
| Lochlan McDermott | 25 | $644K | |
| Robert Cassidy | 23 | $677K | |
| David Aktas | 18 | $542K |





















Showing 24 of 36
+81 more