
+3
1/8
204/85-101 Maling Road
Canterbury, NSW
2
2
1
415m²
0
NSW 2193
$700K
36.4%34
1.4
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Manuel Roussakis | 82 | $763K | |
| The Agency Inner West Group | 49 | $557K | — |
| Adrian Abrook | 41 | $578K | — |
| Denny Barros | 33 | $1.3M | — |
| Adrian Abrook | 25 | $690K | |
| Peter Vasil | 21 | $650K | |
| Marco Errichiello | 21 | $1.4M | |
| Tina Fotopoulos | 20 | $922K | |
| Colemon Xu Hui Su | 20 | $750K | |
| David Diamantopoulos | 19 | $796K |




















Showing 24 of 34
+32 more