
+4
1/9
15 Boomerang Avenue, Earlwood NSW 2206
Earlwood, NSW 2206
3
2
3
946m²
$1,965,000
50
0
Active Listings
179
Total Sold
$1.0M
Avg Sale Price
47
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| EarlwoodNSW | 63 | $985K |
| CanterburyNSW | 17 | $570K |
| BelmoreNSW | 8 | $704K |
| Dulwich HillNSW | 5 | $579K |
| RoselandsNSW | 5 | $1.6M |
| Kingsgrove |
| 4 |
| $1.1M |
| MarrickvilleNSW | 3 | $695K |
| BexleyNSW | 2 | $1.0M |
| CampsieNSW | 2 | $758K |
| Clemton ParkNSW | 2 | $1.3M |























Showing 24 of 179