
HOUSE$745,000 - $795,000
25 High Street
3 bed1 bath2 car657 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| NewcombVIC | 5 | $690K |
| HightonVIC | 5 | $850K |
| Armstrong CreekVIC | 3 | $755K |
| BelmontVIC | 3 | $685K |
| GrovedaleVIC | 3 | $750K |
| LeopoldVIC | 3 | $390K |
| ThomsonVIC | 2 | $435K |
| BreakwaterVIC | 1 | $600K |
| East GeelongVIC | 1 | $660K |
| Bell ParkVIC | 1 | $606K |
12
Active Listings
28
Total Sold
$676K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating












Showing 12 of 12