
+22
1/27
12 Verde Road, SOUTHERN RIVER WA 6110
Southern River, WA 6110
4
2
2
630m²
$1,350,000
41
0
Active Listings
25
Total Sold
$1.0M
Avg Sale Price
60
Avg Days on Market
N/A
RMA Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| Southern RiverWA | 7 | $1.1M |
| HarrisdaleWA | 6 | $1.3M |
| Piara WatersWA | 3 | $890K |
| WilsonWA | 3 | $780K |
| Mount NasuraWA | 2 | $1.5M |
| AustralindWA | 1 | $800K |
| East PerthWA | 1 | $305K |
| WaikikiWA | 1 | $550K |
| Canning ValeWA | 1 | $910K |
























Showing 24 of 25