
1/23
39, 17 Wickham Street
East Perth, WA 6004
2
2
1
103m²
From $719,000
0
WA 6892
$285K
63
3.0
45 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Brendan Smith, Sharon Smith | 395 | $703K | |
| Brendan Smith | 46 | $709K | |
| Lj Hooker City Residential | 21 | $538K | |
| LJ Hooker City Residential | 20 | $501K | — |
| Daniel Colbert | 12 | $484K | |
| Nadija Begovich | 11 | $600K | |
| Ken Yan | 10 | $341K | |
| Liesa Leddick | 9 | $758K | |
| Chris O'Brien | 8 | $690K | — |
| Peter Robertson | 8 | $3.0M |




















Showing 24 of 63