
+2
1/7
404
Frankston South, VIC 3199
4
2
6
$795,000
51
0
Active Listings
42
Total Sold
$789K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| FrankstonVIC | 14 | $720K |
| SeafordVIC | 6 | $550K |
| MorningtonVIC | 6 | $1.4M |
| CheltenhamVIC | 4 | $423K |
| Frankston NorthVIC | 4 | $453K |
| Patterson LakesVIC | 2 | $840K |
| Frankston SouthVIC | 2 | $795K |
| SkyeVIC | 2 | $720K |




















Showing 24 of 42