
Sold home$502,000
107 Rock Road
10,000 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Majors CreekQLD | 2 | $295K |
| Mount LowQLD | 2 | $281K |
| Bushland BeachQLD | 1 | $200K |
| KirwanQLD | 1 | $750K |
| NomeQLD | 1 | $270K |
| Oak ValleyQLD | 1 | $632K |
| PallarendaQLD | 1 | $469K |
| RangewoodQLD | 1 | $502K |
| ToonpanQLD | 1 | $210K |
| Alligator CreekQLD | 1 | $435K |
0
Active Listings
16
Total Sold
$551K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating













Showing 16 of 16