
OTHEROffers Over $1,049,000
37 Thunderbolt Drive
3 bed2 bath9 car
Area profile
QLD 4811
N/A
N/A
N/A
1
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Ben Waugh | 5 | $751K | |
| Craig Currie | 3 | $730K | |
| David Bishop | 3 | N/A | |
| Wendy Litster | 2 | $1.1M | |
| Jayne Finlay | 2 | N/A | |
| Wendy Litster | 2 | $1.1M | |
| Wendy Litster | 2 | $1.1M | |
| Barry Kilby | 2 | N/A | |
| Sean Breitkreutz | 2 | $460K | |
| Todd Pearce | 1 | N/A | — |
Showing 1 of 1