Sold home$862,000
15 Gemstone Crescent
3 bed1 bath2 car618 m²
0
Active Listings
298
Total Sold
$861K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| TarragindiQLD | 23 | $630K |
| AnnerleyQLD | 20 | $518K |
| Holland Park WestQLD | 15 | $735K |
| YerongaQLD | 15 | $895K |
| MoorookaQLD | 13 | $434K |
| Hamilton |
| 12 |
| $1.1M |
| MorningsideQLD | 10 | $784K |
| BulimbaQLD | 8 | $993K |
| BalmoralQLD | 7 | $1.1M |
| CarinaQLD | 6 | $620K |
Showing 24 of 298