
1/8
3/17 Stuart StreetNoble Park, vic 3174
Noble Park, VIC 3174
2
1
1
$510,000 - $560,000
0
11
Active Listings
20
Total Sold
$847K
Avg Sale Price
32
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Noble ParkVIC | 8 | $955K |
| Dandenong NorthVIC | 4 | $669K |
| Noble Park NorthVIC | 2 | $815K |
| DandenongVIC | 1 | $621K |
| ClaytonVIC | 1 | $1.8M |
| Hampton ParkVIC | 1 | $590K |
| Junction VillageVIC | 1 | $680K |
| Burwood EastVIC | 1 | $960K |
| Box Hill SouthVIC | 1 | $950K |




Showing 11 of 11