
Sold home$815,000
2 Gill Place
5 bed3 bath2 car
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| AustralNSW | 7 | $850K |
| TahmoorNSW | 6 | $585K |
| Denham CourtNSW | 3 | $1.1M |
| MintoNSW | 3 | $920K |
| Oran ParkNSW | 3 | $1.1M |
| Campbelltown |
| 3 |
| $830K |
| AmbarvaleNSW | 2 | $685K |
| ElderslieNSW | 2 | $928K |
| Edmondson ParkNSW | 1 | $720K |
| Eagle ValeNSW | 1 | $755K |
0
Active Listings
45
Total Sold
$828K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
























Showing 24 of 45