
+14
1/19
29 Dulcimere Street
Tahmoor, NSW 2573
6
3
2
482m²
Price Guide $1,150,000 - $1,190,000
0
NSW 2573
$634K
41.3%60
8.6
31 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Daniel Carpenter | 132 | $797K | |
| Kevin O'Mara | 77 | $635K | |
| Barry Lutman | 77 | $616K | |
| Brad Carpenter | 57 | $802K | |
| Paul Carpenter | 52 | $723K | |
| Erik Bjorklund | 51 | $576K | |
| Daniel Maurer | 25 | $392K | |
| Malcolm McEachern | 22 | $855K | |
| Ray White Picton | 17 | $295K | — |
| Morgan Anderson | 15 | $363K |























Showing 24 of 60
+10 more