
Sold home$310,000
8/496 Springvale Road
2 bed1 bath1 car200 m²
0
Active Listings
50
Total Sold
$410K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| SpringvaleVIC | 20 | $440K |
| Noble ParkVIC | 14 | $390K |
| Springvale SouthVIC | 10 | $438K |
| KeysboroughVIC | 2 | $433K |
| Narre WarrenVIC | 1 | $498K |
| Hampton ParkVIC | 1 | $285K |
| Dandenong NorthVIC | 1 | $390K |
























Showing 24 of 50