
+12
1/17
10 Kenchuto Way
Southern River, WA 6110
4
2
2
375m²
$760,000
55
0
Active Listings
18
Total Sold
$712K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| ThornlieWA | 3 | $581K |
| KelmscottWA | 2 | $460K |
| Southern RiverWA | 2 | $635K |
| GosnellsWA | 1 | $400K |
| HarrisdaleWA | 1 | $670K |
| JindaleeWA | 1 | $690K |
| ArmadaleWA | 1 | $320K |
| LangfordWA | 1 | $480K |
| Queens ParkWA | 1 | $1.7M |
| RivertonWA | 1 | $1.1M |


















Showing 18 of 18