
+19
1/24
22 Floresta Street, SINAGRA, WA 6065
Sinagra, WA 6065
3
2
2
301m²
Under Offer
0
WA 6065
$355K
60.3%10
3.3
0 days
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Nick Nesbitt | 22 | $811K | |
| Jonathan Marlow | 20 | $459K | |
| Nick Nesbitt | 14 | $541K | — |
| Dan Maccora | 12 | $517K | — |
| Sell Lease Property - WA | 9 | $399K | |
| Demo Foufas | 8 | $582K | |
| Joe Morrow | 4 | $486K | |
| Andy Bredow | 4 | $999K | |
| Julie Ormston | 4 | $589K | — |
| Carole Saville | 3 | $485K | — |










Showing 10 of 10