
+23
1/28
10 Cypress Grove, DANDENONG NORTH
Dandenong North, VIC 3175
609m²
$700,000 - $770,000
0
17
Active Listings
50
Total Sold
$1.1M
Avg Sale Price
17
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Noble ParkVIC | 8 | $700K |
| ParramattaNSW | 7 | $620K |
| KeysboroughVIC | 7 | $905K |
| StrathfieldNSW | 2 | $3.9M |
| Carrum DownsVIC | 2 | $873K |
| Springvale SouthVIC | 2 | $794K |
| North ParramattaNSW | 2 | $806K |
| Croydon ParkNSW | 2 | $810K |
| MurrumbeenaVIC | 2 | $355K |
| Chester HillNSW | 1 | $1.4M |

















Showing 17 of 17