
+5
1/10
16 Cashew Court, Birkdale, QLD, 4159
Birkdale, QLD 4159
4
2
3
726m²
$882,000
34
0
Active Listings
46
Total Sold
$432K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Noble ParkVIC | 9 | $335K |
| SpringvaleVIC | 7 | $420K |
| KeysboroughVIC | 3 | $440K |
| Dandenong NorthVIC | 2 | $690K |
| Springvale SouthVIC | 2 | $345K |
| Birkdale |
| 1 |
| $882K |
| Noble Park NorthVIC | 1 | $380K |
| HallamVIC | 1 | $320K |
| CabooltureQLD | 1 | $450K |
| Carrum DownsVIC | 1 | $300K |























Showing 24 of 46