
HOUSE$990,000+
23 Johnstone Place
4 bed3 bath2 car488 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Collingwood ParkQLD | 27 | $785K |
| Redbank PlainsQLD | 6 | $850K |
| RedbankQLD | 4 | $703K |
| BundambaQLD | 3 | $863K |
| Flinders ViewQLD | 2 | $700K |
| RiverviewQLD | 2 | $745K |
| Palm BeachQLD | 1 | $9.1M |
| RichlandsQLD | 1 | $942K |
| Basin PocketQLD | 1 | $545K |
| YamantoQLD | 1 | $800K |
5
Active Listings
53
Total Sold
$946K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating





Showing 5 of 5