
HOUSEOFFERS OVER $730,000
21A Caroline Street
3 bed1 bath2 car736 m²
Area profile
QLD 4303
N/A
N/A
N/A
12
N/A
N/A
Insufficient recent qualified campaigns
Campaign price-delta indicators are not published for this suburb yet.
Insufficient sales data for a price trend chart.
Confirmed campaigns are solid; approved estimates are dashed and disclose their evidence mix.
Not enough qualified listing-to-sale campaigns yet.
Median Rent
$500/wk
11.1% YoY| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Johnson Real Estate Ipswich | 32 | $401K | — |
| Rudy Grommen | 11 | $212K | |
| Morrie Marsden | 9 | $242K | |
| Luke Buckel | 6 | $309K | — |
| Steve Athanates | 6 | $627K | |
| Thanh Ngo | 5 | $272K | |
| Alex Sparrow | 3 | $668K | |
| Neil Mundy | 3 | $542K | |
| Team Grommen | 2 | $473K | |
| Savana McKenzie | 2 | $549K |















Showing 15 of 15