
+31
1/36
2/280 Lord Street, Perth, WA, 6000
Parkwood, WA 6147
4
2
2
Offers Invited
0
6
Active Listings
94
Total Sold
$508K
Avg Sale Price
52
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| East PerthWA | 8 | $475K |
| PerthWA | 8 | $430K |
| RivervaleWA | 7 | $395K |
| CanningtonWA | 6 | $597K |
| SpearwoodWA | 5 | $650K |
| Belmont |
| 3 |
| $668K |
| East Victoria ParkWA | 2 | $250K |
| AscotWA | 2 | $460K |
| HighgateWA | 2 | $838K |
| BurswoodWA | 2 | $398K |






Showing 6 of 6