
Sold homeSold
11/23-25 Mclean Street
2 bed1 bath1 car200 m²
Loading…
0
Active Listings
531
Total Sold
$701K
Avg Sale Price
N/A
Median Days on Market
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Noble ParkVIC | 217 | $610K |
| KeysboroughVIC | 75 | $710K |
| SpringvaleVIC | 34 | $771K |
| Springvale SouthVIC | 17 | $823K |
| DandenongVIC | 17 | $520K |
| 12 |
| $1.5M |
| Dandenong NorthVIC | 12 | $435K |
| Noble Park NorthVIC | 8 | $667K |
| Hampton ParkVIC | 6 | $685K |
| Cranbourne EastVIC | 4 | $684K |
























Showing 24 of 531