
Sold home$675,000
11/23-25 Mclean Street
2 bed1 bath1 car200 m²
0
Active Listings
565
Total Sold
$697K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Noble ParkVIC | 236 | $600K |
| KeysboroughVIC | 77 | $710K |
| SpringvaleVIC | 36 | $762K |
| Springvale SouthVIC | 20 | $695K |
| DandenongVIC | 18 | $517K |
| 13 |
| $1.6M |
| Dandenong NorthVIC | 12 | $435K |
| Noble Park NorthVIC | 8 | $667K |
| Hampton ParkVIC | 6 | $685K |
| Cranbourne EastVIC | 4 | $684K |
























Showing 24 of 565