
TOWNHOUSEFor Sale: $1,100,000 - $1,150,000
17/92-96 Allison Crescent
2 bed1 bath1 car177 m²
7
Active Listings
122
Total Sold
$1.3M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| SutherlandNSW | 21 | $930K |
| JannaliNSW | 15 | $1.6M |
| KirraweeNSW | 9 | $1.2M |
| EngadineNSW | 6 | $1.6M |
| GymeaNSW | 4 | $1.2M |
| Oyster BayNSW | 4 | $1.6M |
| ComoNSW | 4 | $1.4M |
| LoftusNSW | 4 | $1.5M |
| Caringbah SouthNSW | 3 | $1.8M |
| CaringbahNSW | 3 | $600K |







Showing 7 of 7