
OTHER$475,000
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Golden BeachQLD | 6 | $930K |
| MorwellVIC | 6 | $313K |
| WarrnamboolVIC | 6 | $440K |
| GlenroyVIC | 6 | $564K |
| WurtullaQLD | 4 | $372K |
| Doncaster |
| 3 |
| $888K |
| TemplestoweVIC | 3 | $1.2M |
| CurrimundiQLD | 3 | $399K |
| Dandenong NorthVIC | 2 | $531K |
| Ascot ParkSA | 2 | $668K |
2
Active Listings
191
Total Sold
$703K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Showing 2 of 2