
+5
1/10
2-8 James Street
Carlingford, NSW 2118
2
2
1
$683,000
47
0
Active Listings
66
Total Sold
$891K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| EastwoodNSW | 10 | $770K |
| RydeNSW | 9 | $579K |
| CarlingfordNSW | 9 | $922K |
| MarsfieldNSW | 4 | $1.1M |
| DundasNSW | 3 | $655K |
| Dundas Valley |
| 3 |
| $655K |
| West RydeNSW | 3 | $845K |
| DenistoneNSW | 2 | $1.4M |
| ErmingtonNSW | 1 | $765K |
| MelbourneVIC | 1 | $1.5M |
























Showing 24 of 66