
1/11
4/176 Buckley Street
Noble Park, VIC 3174
3
2
2
200m²
Sold for $620,000
30
0
Active Listings
491
Total Sold
$788K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| KeysboroughVIC | 121 | $845K |
| Noble ParkVIC | 34 | $630K |
| SpringvaleVIC | 17 | $780K |
| DandenongVIC | 14 | $575K |
| Springvale SouthVIC | 11 | $715K |
| Doveton |
| 7 |
| $410K |
| PakenhamVIC | 5 | $460K |
| Cranbourne NorthVIC | 4 | $789K |
| Hampton ParkVIC | 4 | $616K |
| Clayton SouthVIC | 3 | $435K |
























Showing 24 of 491