
1/11
4/10 Alfred Street
Noble Park, VIC 3174
3
2
2
$746,000
21
0
Active Listings
158
Total Sold
$493K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| DandenongVIC | 24 | $310K |
| Noble ParkVIC | 21 | $350K |
| Dandenong NorthVIC | 11 | $400K |
| Endeavour HillsVIC | 9 | $350K |
| SpringvaleVIC | 7 | $821K |
| Keysborough |
| 5 |
| $697K |
| DovetonVIC | 5 | $329K |
| Noble Park NorthVIC | 4 | $415K |
| HallamVIC | 3 | $365K |
| MulgraveVIC | 1 | $1.0M |
























Showing 24 of 158