
+5
1/10
292 McKimmies Road
Mill Park, VIC 3082
3
1
1
169m²
$355,000
30
0
Active Listings
16
Total Sold
$592K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| BundooraVIC | 5 | $583K |
| Coburg NorthVIC | 1 | $553K |
| DoreenVIC | 1 | $385K |
| LalorVIC | 1 | $510K |
| Mill ParkVIC | 1 | $355K |
| Oakleigh SouthVIC | 1 | $701K |
| SheppartonNSW | 1 | $672K |
| South MorangVIC | 1 | $945K |
| ThomastownVIC | 1 | $507K |
| BrunswickVIC | 1 | $800K |















Showing 16 of 16