
+15
1/20
104B Albion Street, BRUNSWICK, VIC
Brunswick, VIC 3056
4
3
1
THE DEAL: $1.35M - $1.45M
0
VIC 3056
$450K
99
2.4
0 days
Median Rent
$600/wk
63.0% YoYGross Yield
6.9%
| Agent | Sales | Avg Price | Contact |
|---|---|---|---|
| Carl Sacco | 238 | $994K | |
| Jonathan West | 153 | $1.1M | |
| Andrew De Angelis | 127 | $955K | |
| Jamil Allouche | 62 | $1.0M | |
| Abdul Allouche | 42 | $981K | |
| Matthew Schroeder | 39 | $966K | |
| Ben Calcagno | 36 | $852K | |
| Barry Plant Coburg | 35 | $762K | — |
| Onder Ozmetin | 32 | N/A | |
| Alex Ilyin | 29 | $1.0M |














Showing 24 of 101
+6 more