
Sold homeSold
9/15 McBurney Road, Cabramatta NSW 2166
3 bed1 bath2 car
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Canley ValeNSW | 5 | $860K |
| Mount PritchardNSW | 3 | $830K |
| Bonnyrigg HeightsNSW | 1 | $650K |
| Cabramatta WestNSW | 1 | $1.5M |
| Canley HeightsNSW | 1 | $965K |
| Edmondson ParkNSW |
| 1 |
| $610K |
| CabramattaNSW | 1 | $980K |
| Fairfield EastNSW | 1 | $820K |
| Fairfield WestNSW | 1 | $795K |
| BonnyriggNSW | 1 | $945K |
0
Active Listings
42
Total Sold
$1.2M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
























Showing 24 of 42